Women’s Soccer · Player Career
Heidi Stucki
Return to all players · 2006–2009 · 3 seasons · 45 appearances
2006–2009Career span
45Games
7Goals
17Points
Identity and coverage boundary: This page uses the exact governed identity. Season totals may extend beyond the game-report era; missing appearances, games and highs are not inferred.
Season and Career Statistics
Field-player and goalkeeper results remain in separate statistical tables.
Field-Player Statistics
| Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 19 | 0 | 3 | 0 | 6 | 5 | .600 | — | — | 1 | 0 | 0 | 0 | 0 | 2† |
| 2007 | 17 | 0 | 4 | 3 | 11 | 16 | .250 | — | — | 0 | 0 | 0 | 0 | 0 | — |
| 2009 | 9 | 1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0 | 0 | 0 | 0† |
| Career | 45 | 1 | 7 | 3 | 17 | 26 | .269 | 4† | — | 1 | 0 | 0 | 0 | 0 | 2† |
† Partial career totals: Shots on goal includes 2009; statistic incomplete or unavailable in 2006–2007. Fouls includes 2006, 2009; statistic incomplete or unavailable in 2006–2007, 2009.
Single-Game Highs
Every tied occurrence supported by authoritative individual game reports is retained.
| Category | High | Occurrences |
|---|---|---|
| Goals | 2 | |
| Assists | 1 | |
| Points | 4 | |
| Shots | 4 | |
| Shots on Goal | 3 |
Program Rankings
No qualifying top-15 program ranking is currently attached to this identity.
Accolades
No governed accolade row is currently linked to this identity.
All Games Played
Only individually attributed authoritative game-report rows are listed; aggregate-only appearances remain in season and career totals.
| Opponent | H/A/N | Result | Score | GP | GS | G | A | PTS | SH | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern MaineSep 9, 2006 | A | W | 2-1 | 1 | 0 | 1 | 0 | 2 | 1 | — |
| Plymouth StSep 10, 2006 | H | W | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | — |
| BatesSep 14, 2006 | H | L | 0-8 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| HussonSep 17, 2006 | H | L | 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Maine MaritimeSep 19, 2006 | H | W | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Coast GuardSep 23, 2006 | A | L | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| EmmanuelSep 25, 2006 | A | W | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Maine-FarmingtonSep 27, 2006 | H | W | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| LesleyOct 1, 2006 | A | W | 8-0 | 1 | 0 | 1 | 0 | 2 | 1 | — |
| ColbyOct 4, 2006 | H | L | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Roger WilliamsOct 8, 2006 | H | W | 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| GordonOct 11, 2006 | A | L | 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| New EnglandOct 17, 2006 | A | W | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| BrandeisOct 21, 2006 | A | L | 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| WheelockOct 22, 2006 | H | W | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| EndicottOct 25, 2006 | A | L | 0-5 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Me. Presque IsleOct 28, 2006 | A | W | 6-0 | 1 | 0 | 1 | 0 | 2 | 1 | — |
| MitchellNov 5, 2006 | A | W | 8-0 | 1 | 0 | 0 | 0 | 0 | 1 | — |
| SmithNov 8, 2006 | A | L | 0-4 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Southern MaineSep 4, 2007 | H | W | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Johnson & WalesSep 8, 2007 | H | W | 5-1 | 1 | 0 | 0 | 1 | 1 | 3 | — |
| Maine-FarmingtonSep 9, 2007 | A | W | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Maine MaritimeSep 12, 2007 | A | W | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Me. Presque IsleSep 16, 2007 | H | W | 6-0 | 1 | 0 | 1 | 0 | 2 | 4 | — |
| Mount IdaSep 19, 2007 | A | W | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| SimmonsSep 23, 2007 | A | W | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Daniel WebsterSep 26, 2007 | H | W | 8-0 | 1 | 0 | 1 | 1 | 3 | 3 | — |
| RivierSep 29, 2007 | H | W | 8-0 | 1 | 0 | 2 | 0 | 4 | 4 | — |
| SuffolkOct 3, 2007 | H | W | 7-1 | 1 | 0 | 0 | 1 | 1 | 1 | — |
| Albertus MagnusOct 7, 2007 | A | W | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| ColbyOct 10, 2007 | A | T | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Saint JosephOct 13, 2007 | H | W | 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Pine ManorOct 20, 2007 | H | W | 9-2 | 1 | 0 | 0 | 0 | 0 | 1 | — |
| NorwichOct 23, 2007 | H | T | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Albertus MagnusOct 27, 2007 | H | W | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| EmersonOct 30, 2007 | H | T | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Saint JosephSep 19, 2009 | H | W | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine ManorSep 29, 2009 | H | W | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HussonOct 7, 2009 | A | L | 0-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ThomasOct 14, 2009 | A | W | 3-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson & WalesOct 17, 2009 | H | T | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine-FarmingtonOct 18, 2009 | A | L | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SuffolkOct 20, 2009 | H | W | 1-0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| RivierOct 25, 2009 | H | W | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Southern MaineOct 28, 2009 | H | W | 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
